Cities
Property valuers by city
Each city page lists the state's guideline-value portal, stamp duty, local documents, fee bands by purpose and the verified valuers who inspect there.
| City | Guideline value | Visa fee | Capital gains fee | By purpose |
|---|---|---|---|---|
| Delhi NCR Delhi | Circle rate | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Mumbai Maharashtra | Ready reckoner rate | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Bangalore Karnataka | Guidance value | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Chennai Tamil Nadu | Guideline value | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Hyderabad Telangana | Market value (IGRS) | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Pune Maharashtra | Ready reckoner rate | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Kolkata West Bengal | Market value (WB Registration) | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Ahmedabad Gujarat | Jantri rate | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Surat Gujarat | Jantri rate | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
| Bhopal Madhya Pradesh | Collector guideline | ₹6,000 – ₹10,000 | ₹10,000 – ₹20,000 | Visa & immigration · Capital gains & FMV 2001 · Bank loan & mortgage |
Last reviewed 6 September 2026 by ValuerDekho editorial team. Regulatory references are to the Income-tax Act 2025 and Income-tax Rules 2026 (in force from 1 April 2026) with the former 1961-Act section numbers in brackets. This is general information, not tax or legal advice.
Get your valuation report this week
Tell us the purpose, city and property type. Written quotes from two or three registered valuers within one working day.